19/8/2013 - Bonnie* 001 - 213 (Ireland)
20/8/2013 - Beata* 001 - 117 (Ireland)
3/10/2013 - Juliette*(1) 001 - 113
23/8/2013 - Leah* 001 - 214 (Ireland)
22/8/2013 - Colleen* 001 - 196 (Ireland)
26/8/2013 - Lydia* 001 - 180 (Ireland)
26/8/2013 - Katie* 001 - 227 (Ireland)
25/8/2013 - Simona* 001 - 236 (Ireland)
16/12/2013 - mother & daughter Juliana* 001 - 186
5/5/2014 - Juliette* (2) 114 - 277
20/5/2014 - Sandra 001 - 240
28/7/2014 - Farishta (3) 601 - 777
19/9/2014 - mother Sjoukje & daughter Battice 001 - 056
17/9/2014 - Iris (1) 001 - 181
11/10/2014 - Maria* 001 - 130 (Sweden)
10/10/2014 - Jennifer* 001 - 136 (Sweden)
10/12/2014 - Iris (2) 182 - 357
late 2014 - Nel (11) 487 - 489
25/2/2015 - Nadya* 001 - 190 (Cyprus)
26/2/2015 - Nel (12) 490 - 501 (Cyprus)
19/4/2015 - Farishta (4) 778 - 1076
18/7/2015 - Mirjam (1) 001 - 080
2/9/2015 - Emma (1) 001 - 118 (Germany)
30/9/2015 - Emma (2) 119 - 266 (Germany)
13/10/2015 - Hiska (2) 214
25/10/2015 - Claudine (3) 187 - 229
1/12/2015 - Linda 001 - 055
21/1/2016 - Severine* 001 - 061 (France)
22/1/2016 - Mia* 001 - 119 (France)
23/1/2016 - Sonia 001 - 170 (France)
22/1/2016 - Anna* 001 - 120 (France)
24/1/2016 - Cat* 001 - 164 (France)
17/3/2016 - Julia 001 - 165
8/5/2016 - Nefeli* 001 - 183 (Greece)
2/5/2016 - Xenia* 001 - 136 (Greece)
25/5/2016 - Miliswa* 001 - 085 (England)
23/5/2016 - Jade* 001 - 173 (England)
27/5/2016 - Nicci* 001 - 129 (England)
24/9/2016 - Lettie (2) 203 - 245
7/10/2016 - Monique* 001 - 109 (Germany)
8/10/2016 - Clare* 001 - 167 (Germany)
Geen opmerkingen:
Een reactie posten